Sign In | Join Free | My xpandrally.com |
|
Brand Name : TANKII
Model Number : TK A-1 / TKA1
Certification : SGS ISO
Place of Origin : Shanghai
MOQ : 100KGS
Payment Terms : L/C, T/T, Western Union, paypal
Supply Ability : 200 Tons per month
Delivery Time : 20days,
Packaging Details : Wooden case
Color : oxidized golden, Bright
Material : Fe Cr Al
Diameter : 0.02-8.0mm
Resistivity : 1.45
Density(g/cm3) : 7.1
High Temperature Heating Resistance Wire Kantha A1 Wire Long Life Sweden Wire for Heating Resistor
TK A-1 large-sized cold-drawn wire products can be used for high-temperature resistance furnace. Practice has proved that: the product process is stable, integrated performance is good. Has good high temperature oxidation resistance and longer service life; excellent winding properties at room temperature processing, ease of processing molding; little rebound resilience and so on. Processing performance is very good; operating temperature can reach 1400 ℃.
Main specifications and uses:
Conventional Product specifications: 0.5 ~ 10 mm
Uses: mainly used in powder metallurgy furnace, diffusion furnace, radiant tube heater and all kinds of high-temperature furnace heating body.
MAIN CHEMICAL ELEMENTS AND PROPERTIES
Properties Grade | |||||||||||||||||
Cr | Al | Re | Fe | ||||||||||||||
25.0 | 6.0 | Suitable | Balance | ||||||||||||||
Max Continuous Service Temperature(ºC) | Diameter 1.0-3.0 | Diameter large than 3.0, | |||||||||||||||
1225-1350℃ | 1400℃ | ||||||||||||||||
Resisivity 20ºC (ohm*mm2/m) | 1.45 | ||||||||||||||||
Density(g/cm3) | 7.1 | ||||||||||||||||
Approximate Melting Point( ºC) | 1500 | ||||||||||||||||
Elongation (%) | 16-33 | ||||||||||||||||
Repeatedly Bend Frequency(F/R) 20℃ | 7-12 | ||||||||||||||||
Continuous Service Time under 1350 ℃ | More than 60 hours | ||||||||||||||||
Micrographic Structure | Ferrite | ||||||||||||||||
The relationship between the maximum operating temperature and the furnace atmosphere | |||||||||||||||||
Furnace | Dry Air | Humid Air | hydrogen-argon | Argon | Decomposition | ||||||||||||
atmosphere | gas | ammonia gas | |||||||||||||||
Temp(℃) | 1400 | 1200 | 1400 | 950 | 1200 |
User Manual
![]() |
High Temperature Heat Resistant Wire Kantha A1 Wire For Heating Resistor Images |